It is preferred in industrial facilities, shopping malls and hospitals with its flat top surface and heavy traffic resistant structure.
| Width: | 70 mm |
| Height-Load Capacity: | 17-30-40-50-60-70 mm | Resistant to 30 tones vehicle and 6.5 tones forklift load. (AR 710-080 which has 17 mm height resistant to 2.5 tones vehicle load.) |
| Movement Capacity: | +/-16 mm |
| Profile Length: | 4 mt |
| Alternative Leg Heights: |
|
It is preferred in industrial facilities, shopping malls and hospitals with its flat top surface and heavy traffic resistant structure.
| Width: | 70 mm |
| Height-Load Capacity: | 17-30-40-50-60-70 mm | Resistant to 30 tones vehicle and 6.5 tones forklift load. (AR 710-080 which has 17 mm height resistant to 2.5 tones vehicle load.) |
| Movement Capacity: | +/-16 mm |
| Profile Length: | 4 mt |
| Alternative Leg Heights: |
|
It is preferred in industrial facilities, shopping malls and hospitals with its flat top surface and heavy traffic resistant structure.
| Width: | 70 mm |
| Height-Load Capacity: | 17-30-40-50-60-70 mm | Resistant to 30 tones vehicle and 6.5 tones forklift load. (AR 710-080 which has 17 mm height resistant to 2.5 tones vehicle load.) |
| Movement Capacity: | +/-16 mm |
| Profile Length: | 4 mt |
| Alternative Leg Heights: |
|
It is preferred in industrial facilities, shopping malls and hospitals with its flat top surface and heavy traffic resistant structure.
| Width: | 70 mm |
| Height-Load Capacity: | 17-30-40-50-60-70 mm | Resistant to 30 tones vehicle and 6.5 tones forklift load. (AR 710-080 which has 17 mm height resistant to 2.5 tones vehicle load.) |
| Movement Capacity: | +/-16 mm |
| Profile Length: | 4 mt |
| Alternative Leg Heights: |
|